Single Subscriber | Multi-Subscriber | Misc. Info | |
---|---|---|---|
Hard Drive | 5 GB free space | 20 GB free space | The more subscribers added to an installation, the more hard drive space will be required. More space might be required. |
Memory | 1 GB RAM | 2 GB RAM | More memory will allow the SRSync to run faster. More RAM might be required if the computer is running a lot of programs. |
Internet | Broadband internet connection. | A weak internet connection can cause uploading issues which can cause incomplete data uploaded. | |
Operating System |
Microsoft Windows 7 or above
Windows Server 2008 R2 or above
macOS 10.9 (Mavericks) or above
|
||
Windows Misc. | Microsoft .Net (4.6.1 or newer) is required to run SRSync and will be updated or installed as appropriate by the SRSync installer. | ||
OS X Misc. | The Java Runtime Environment is required to run SRSync and will be installed with the SRSync installer. |
Specification | Misc. Info | |
---|---|---|
Hard Drive | 1 GB free space | 70 MB program footprint |
System Memory | 4 GB RAM | 4 GB Minimum Total System Memory |
Internet | Stable Internet Connection (ports 80 & 443 open) | |
Operating System |
Microsoft Windows 7 or above
Windows Server 2008 R2 or above
|
|
Windows Misc | Microsoft .Net (4.6.1 or newer) is required to run SRSync and will be updated or installed as appropriate by the SRSync installer. |